Page 123 - 《广西植物》2024年第11期
P. 123
11 期 韩睿婷等: 遮阴对三种毛茛科植物光合特性的影响及耐阴性评价 2 1 0 7
表 1 不同遮阴处理对 3 种毛茛科植物光合-光响应参数的影响
Table 1 Effects of different shading treatments on photosynthesis ̄light response parameters
in leaves of three Ranunculaceae plants
表观量子效率 最大净光合速率 光饱和点 光补偿点 暗呼吸速率
植物 处理
AQY P max LSP LCP R d
Species Treatment
 ̄1
 ̄2
 ̄1
 ̄2
 ̄1
 ̄2
 ̄2
 ̄1
 ̄1
(molmol ) (μmolm s ) (μmolm s ) (μmolm s ) (μmolm s )
毛茛 CK 0.068±0.007a 9.13±0.59c 1 563.61±134.39a 76.69±3.75a 4.02±0.25a
Ranunculus japonicus
T1 0.075±0.001a 14.38±0.24a 1 425.71±73.91ab 51.39±7.35b 2.39±0.06bc
T2 0.074±0.001a 13.98±0.32a 1 253.6±53.07bc 35.87±3.68c 3.14±0.25b
T3 0.068±0.006a 12.53±0.01b 1 134.8±29.74cd 30.35±4.32c 2.05±0.09c
T4 0.053±0.004c 12.08±0.01b 998.68±8.19d 27.09±3.6c 1.31±0.07d
华东唐松草 CK 0.044±0.004ab 9.12±1.16a 1 227.14±26.69a 35.33±1.11a 1.54±0.03a
Thalictrum fortunei
T1 0.052±0.005a 7.32±1.44b 1 209.1±7.74a 31.95±0.84b 1.46±0.03ab
T2 0.047±0.002a 7.20±0.52b 1 168.5±59.75a 27.06±1.18c 1.37±0.04b
T3 0.036±0.002b 6.63±0.01b 1 058.59±40.01b 23.20±1.4d 0.76±0.06c
T4 0.016±0.006c 1.26±0.11c 842.99±29.85c 22.52±0.59d 0.39±0.05d
卵瓣还亮草 CK 0.04±0.001b 7.64±1.71c 1 398.35±11.07a 76.20±4.86a 3.49±0.40a
Delphinium anthriscifolium T1 0.044±0.002b 9.96±0.38ab 1 238.53±132.04ab 62.83±5.04b 2.35±0.21b
var. savatieri
T2 0.055±0.005a 10.83±1.08a 1 242.82±0.00ab 49.20±4.12c 1.93±0.12bc
T3 0.035±0.005b 8.25±1.37ab 1 183.50±69.87bc 46.19±0.00c 1.73±0.20c
T4 0.02±0.001c 5.76±0.79d 1 019.60±27.58c 35.17±3.07d 0.99±0.11d
注: CK、T1、T2、T3、T4 分别为全光照、30%、50%、70%、90%遮阴程度ꎮ 表中数据均为平均值±标准偏差ꎮ 不同小写字母表示在
0.05 水平上处理间差异显著ꎮ 下同ꎮ
Note: CKꎬ T1ꎬ T2ꎬ T3ꎬ T4 are full sunlightꎬ and 30%ꎬ 50%ꎬ 70%ꎬ 90% shade degrees. The data in the table were x±s. Different
lowercase letters indicate significant differences among treatments at 0.05 level. The same below.
表 2 不同遮阴处理对 3 种毛茛科植物叶片叶绿素荧光特性的影响
Table 2 Effects of different shading treatments on chlorophyll fluorescence
characteristics of leaves from three Ranunculaceae plants
植物 处理 初始荧光 最大荧光 可变荧光 最大化学效率 PSⅡ潜在活性
Species Treatment F o F m F v F v / F m F v / F o
毛茛 CK 692.19±5.21a 3 144.72±183.04b 2 540.00±189.61b 0.807±0.013b 4.34±0.34c
Ranunculus japonicus
T1 650.93±10.05b 3 655.64±103.93a 3 004.71±103.31a 0.824±0.050ab 4.64±0.14bc
T2 631.05±8.49bc 3 676.99±187.01a 3 045.94±141.84a 0.828±0.004a 4.84±0.15b
T3 622.95±30.05c 3 939.92±167.69a 3 316.97±132.64a 0.842±0.010a 5.35±0.27a
T4 684.61±7.38a 3 696.89±277.35a 2 997.13±263.97a 0.809±0.013a 4.46±0.06bc
华东唐松草 CK 667.47±12.54c 2 648.80±31.87e 1 986.33±38.23d 0.745±0.019c 2.96±0.18c
Thalictrum fortunei
T1 647.17±39.87cd 2 941.00±48.80bd 2 271.17±67.50c 0.784±0.027ab 3.45±0.16b
T2 607.92±9.88d 3 256.00±44.52c 2 566.17±19.00b 0.792±0.003a 3.89±0.05a
T3 729.42±15.09b 3 660.58±52.82a 2 899.50±14.74a 0.792±0.009a 3.85±0.20a
T4 792.57±26.44a 3 378.35±87.72b 2 562.11±49.17b 0.751±0.023b 3.36±0.12b
卵瓣还亮草 CK 514.67±3.33ab 2 658.33±52.04c 2 148.00±216.44c 0.807±0.013b 4.20±0.37b
Delphinium anthriscifolium
var. savatieri T1 512.42±7.30ab 3 115.83±60.48b 2 590.42±154.56b 0.835±0.006ab 5.01±0.12a
T2 505.47±18.86b 3 111.36±49.92b 2 596.89±61.07b 0.835±0.007ab 5.06±0.28a
T3 547.00±20.35ab 3 533.47±89.36a 2 986.47±77.99a 0.845±0.004a 5.46±0.18a
T4 554.33±38.11a 2 634.67±42.19c 1 926.00±294.96c 0.779±0.035c 3.59±0.19c
的高低直接反映植物对弱光的利用能力ꎬ是植物 弱光环境下顺利进行光合作用ꎬ有机物质向正向
耐阴性评价的重要指标ꎬ植物的 LCP 低表明其在 增长ꎻLSP 低则表明植物光合速率随光量子通量的