|
|
|
1 | Angiopteris esculenta, a traditional edible
plant consumed by Dulong people | | Volume 43, Issue 1, 2023, Pages 1-11 | | LU Xiaoping1,2, CHENG Zhuo1,2, LONG Chunlin1,2,3* | | Abstract[758] PDF[198] | 2 | Ethnobotany and nutritional components of Changmaogu,
a rare and endangered rice landrace | | Volume 43, Issue 1, 2023, Pages 12-20 | | HE Liu1,2, LONG Chunlin1,2,3* | | Abstract[680] PDF[243] | 3 | Ethnobotanical study on forage plants of Baiku Yao in China | | Volume 43, Issue 1, 2023, Pages 21-31 | | HU Renchuan1, HU Qimin1, NONG You1, LUO Binsheng2* | | Abstract[598] PDF[178] | 4 | Authentication on the Dai medicinal herb “Dai-Bai-Jie”
using molecular and morphological data | | Volume 43, Issue 1, 2023, Pages 32-42 | | LI Jinyue1,2, TAN Yunhong1,3, LI Haitao4, AI Handan5,
GONG Yanxiong6, XIAO Yunxue7, YU Wenbin1,3* | | Abstract[689] PDF[189] | 5 | Alkaloids from Argyreia seguinii and their cytotoxic activity | | Volume 43, Issue 1, 2023, Pages 43-49 | | LIAO Guangfeng, LI Yunqing, MO Liuyan, LIU Cailan, LU Rumei* | | Abstract[676] PDF[186] | 6 | Pharmacognostical study of Zhuang
medicinal herb Bauhinia aurea | | Volume 43, Issue 1, 2023, Pages 50-59 | | LIU Xiao1,2,3, WANG Zhiping1,2*, LI Linjie1,2, WANG Yuhan1,2, WEI Songji1 | | Abstract[606] PDF[184] | 7 | Preliminary study on the material basis of
anti-melanoma activity of Veronica didyma | | Volume 43, Issue 1, 2023, Pages 60-67 | | LIU Fang1, ZHANG Yuanfang1, LI Linghuan2, PENG Zhonglu1, WANG Junjie1* | | Abstract[556] PDF[160] | 8 | Isolation, identification, and analysis on antibacterial
activities of endophytic bacteria from Artemisia
argyi var. argyi ‘Qiai' | | Volume 43, Issue 1, 2023, Pages 68-78 | | XU Bilin, LUO Zhouyu, PENG Chenwanli, WU Hui, ZHANG Ziye,
ZHENG Yue, ZHENG Yongliang* | | Abstract[647] PDF[164] | 9 | Isolation and identification of pathogens causing root rot
disease of Psammosilene tunicoides in Yunnan Province | | Volume 43, Issue 1, 2023, Pages 79-87 | | YANG Wenting, ZHANG Xiaomei, LI Guodong, LI Junnan,
YANG Chengfan, ZHANG Aili* | | Abstract[528] PDF[159] | 10 | Bioactivity evaluation of endophytic fungi of Polygala
fallax and identification of HNLF-44 strain | | Volume 43, Issue 1, 2023, Pages 88-95 | | SU Xiuli1,3, LI Huimin3, TANG Hui1,2*, LI Liangbo4, LIU Baoyu1,2 | | Abstract[518] PDF[153] | 11 | Yield and quality analysis of Polygala fallax
during different cultivating years | | Volume 43, Issue 1, 2023, Pages 96-102 | | WAN Li1,2, LI Dianpeng2,3*, TANG Hui2,3, LIU Baoyu2,3, WANG Manlian2,3,
LU Fenglai2,3, Zheng Yumei1,2 | | Abstract[526] PDF[190] | 12 | Chemical constituents from non-medicinal parts
of Stephania kwangsiensis | | Volume 43, Issue 1, 2023, Pages 103-110 | | ZHANG Rusheng1,2, LI Xia1, HUANG Yonglin2, WANG Yafeng2,
YANG Bingyuan2, LI Dianpeng2, HE Ruijie2* | | Abstract[633] PDF[177] | 13 | Chemical constituents of ethyl acetate extract from
Corydalis saxicola and its anti-inflammatory activity | | Volume 43, Issue 1, 2023, Pages 111-119 | | OUYANG Zhiwei1,2, LI Ling1, QIN Feng1, HE Jiman1,
TANG Wendi1, GENG Lixiao1, QIN Jiangke1* | | Abstract[515] PDF[164] | 14 | Chemical constituents from the leaves of
Champereia manillana var. longistaminea | | Volume 43, Issue 1, 2023, Pages 120-125 | | ZHU Chenghao1, ZOU Rong2, TANG Jianmin2, WEI Xiao2,
SUN Zhirong1, SHI Yancai2* | | Abstract[672] PDF[212] | 15 | A new lignan from Heynea trijuga | | Volume 43, Issue 1, 2023, Pages 126-131 | | WANG Dan1, YAN Xiaoyan1, PENG Mingyou1, ZHANG Xiong1,
WANG Jianta1, TANG Lei1, YAN Ying1,2* | | Abstract[486] PDF[155] | 16 | Chemical constituents of the necroptosis-inhibited
active fraction from Xanthium mongolicum(Ⅰ) | | Volume 43, Issue 1, 2023, Pages 132-138 | | SHENG Tianlu1, FU Lulu1, XU Junshen1, SHANG Ruifeng1,
CHEN Zhongwen1, LIU Feng2, LIU Hua1* | | Abstract[520] PDF[179] | 17 | Chemical constituents from petroleum ether
part of roots of Indigofera stachyodes | | Volume 43, Issue 1, 2023, Pages 139-147 | | WANG Huan1,2, ZHOU Yao1,2, ZHANG Can1, LIU Qing3, ZHOU Ping3,
LI Jinyu1,2, LOU Huayong1,2, PAN Weidong1,2* | | Abstract[560] PDF[196] | 18 | Diversity of endophytic fungi isolated from Nerium
oleander in Guangxi and activity screening of
inhibiting several aquatic pathogens | | Volume 43, Issue 1, 2023, Pages 148-154 | | SONG Jingjing1, LUO Meimiao1, LI Lu1, YANG Zicong1, WANG Lin1, ZHUGE Caizhi1, QIU Qinghua2, ZHU Kaixin3, SU Benwei3, GONG Bin1* | | Abstract[478] PDF[147] | 19 | Chemical constituents and antibacterial activities
of Clerodendrum cyrtophyllum in Guizhou | | Volume 43, Issue 1, 2023, Pages 155-164 | | HUO Xiaomin1,2, LI Lijun1, RAN Jianqiang1, XUE Zhan1,2, LIU Lina3, TAN Chengjian1* | | Abstract[502] PDF[165] | 20 | Chemical constituents from the bark of n-BuOH
fraction of Taxotrophis ilicifolia | | Volume 43, Issue 1, 2023, Pages 165-173 | | ZHANG Gaorong1, 2, HUANG Xishan2, HUANG Yan2,
LAI Hongfang1, Wang Aijuan1, LI Jun2 | | Abstract[618] PDF[156] |
|
|
|